India Net
₹94.85 Cr
India Gross
₹111.89 Cr
Overseas
₹30.55 Cr
Worldwide
₹142.44 Cr
Budget
₹150.00 Cr
Current Day
23
Latest Update
Day 23
— 11 Jul 2026
Box Office Verdict
Verdict Awaited
Provisional — movie still running
India ROI
-37%
Opening Day
₹13.50 Cr
Opening Wknd
₹47.50 Cr
Day 1–3
Week 1
₹70.50 Cr
7 days
2nd Weekend
₹12.65 Cr
Day 8–10
Wknd Drop
73.4%
Wk1 → Wk2
Collection Milestones
₹25 Cr
Day 2
20 Jun
₹50 Cr
Day 4
22 Jun
Collection Trend
Day 1
Peak: ₹17.75 Cr (Day 3)
Day 23
Day-wise Collection
| Day | Date | India Net | Change | Running Total |
|---|---|---|---|---|
| W1 Day 1 | 19 Jun Fri | ₹13.50 Cr est | — | ₹13.50 Cr |
| W1 Day 2 | 20 Jun Sat | ₹16.25 Cr est | ↑20.4% | ₹29.75 Cr |
| W1 Day 3 | 21 Jun Sun | ₹17.75 Cr est | ↑9.2% | ₹47.50 Cr |
| W1 Day 4 | 22 Jun Mon | ₹6.75 Cr est | ↓62% | ₹54.25 Cr |
| W1 Day 5 | 23 Jun Tue | ₹6.75 Cr est | ↑0% | ₹61.00 Cr |
| W1 Day 6 | 24 Jun Wed | ₹5.25 Cr est | ↓22.2% | ₹66.25 Cr |
| W1 Day 7 | 25 Jun Thu | ₹4.25 Cr est | ↓19% | ₹70.50 Cr |
| Week 1 Total | ₹70.50 Cr | — | ₹70.50 Cr | |
| W2 Day 8 | 26 Jun Fri | ₹4.00 Cr est | ↓5.9% | ₹74.50 Cr |
| W2 Day 9 | 27 Jun Sat | ₹4.25 Cr est | ↑6.3% | ₹78.75 Cr |
| W2 Day 10 | 28 Jun Sun | ₹4.40 Cr est | ↑3.5% | ₹83.15 Cr |
| W2 Day 11 | 29 Jun Mon | ₹1.75 Cr est | ↓60.2% | ₹84.90 Cr |
| W2 Day 12 | 30 Jun Tue | ₹1.85 Cr est | ↑5.7% | ₹86.75 Cr |
| W2 Day 13 | 01 Jul Wed | ₹1.40 Cr est | ↓24.3% | ₹88.15 Cr |
| W2 Day 14 | 02 Jul Thu | ₹1.25 Cr est | ↓10.7% | ₹89.40 Cr |
| Week 2 Total | ₹18.90 Cr | — | ₹89.40 Cr | |
| W3 Day 15 | 03 Jul Fri | ₹0.75 Cr est | ↓40% | ₹90.15 Cr |
| W3 Day 16 | 04 Jul Sat | ₹1.15 Cr est | ↑53.3% | ₹91.30 Cr |
| W3 Day 17 | 05 Jul Sun | ₹1.25 Cr est | ↑8.7% | ₹92.55 Cr |
| W3 Day 18 | 06 Jul Mon | ₹0.40 Cr est | ↓68% | ₹92.95 Cr |
| W3 Day 19 | 07 Jul Tue | ₹0.50 Cr est | ↑25% | ₹93.45 Cr |
| W3 Day 20 | 08 Jul Wed | ₹0.45 Cr est | ↓10% | ₹93.90 Cr |
| W3 Day 21 | 09 Jul Thu | ₹0.45 Cr est | ↑0% | ₹94.35 Cr |
| Week 3 Total | ₹4.95 Cr | — | ₹94.35 Cr | |
| W4 Day 22 | 10 Jul Fri | ₹0.40 Cr est | ↓11.1% | ₹94.75 Cr |
| W4 Day 23 NOW | 11 Jul Sat | ₹0.10 Cr est | ↓75% | ₹94.85 Cr |
| Total India Net | ₹94.85 Cr | |||
Overseas & Worldwide Collection
₹111.89 Cr
India Gross
78.6% of WW
₹30.55 Cr
Overseas
21.4% of WW
₹142.44 Cr
Worldwide
Territory Breakdown
| Territory | INR (₹ Cr) | Share% |
|---|---|---|
| Overseas | ₹30.55 Cr | 100% |
| Total Overseas | ₹30.55 Cr | 100% |
Milestone Club
₹50 Cr
4 days
22 Jun 2026
₹100 Cr
16 days
04 Jul 2026
₹150 Cr
16 days
04 Jul 2026
Budget & Breakeven
| Total Cost | ₹150.00 Cr |
| Breakeven (Net) | ₹300.00 Cr |
| India Net | ₹94.85 Cr (₹-205.15 Cr vs breakeven) |
| ROI (India Net vs Cost) | -37% |
* Estimated budget — not officially confirmed
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. BBOC does not claim accuracy or authenticity of this data.
Cast & Crew
Frequently Asked Questions
What is the total box office collection of Cocktail 2?
Cocktail 2 has collected ₹94.85 Cr nett in India and ₹142.44 Cr worldwide.
What was the opening day collection of Cocktail 2?
Cocktail 2 collected ₹13.50 Cr nett in India on its opening day.
What is the worldwide collection of Cocktail 2?
Cocktail 2 has grossed ₹142.44 Cr at the worldwide box office.
What is the budget of Cocktail 2?
Cocktail 2 was made on an estimated budget of ₹150.00 Cr.
When was Cocktail 2 released?
Cocktail 2 was released in cinemas on 19 June 2026.
Where can I watch Cocktail 2 online?
Cocktail 2 is available to stream on Netflix from 14 August 2026.