India Net
₹4.39 Cr
India Gross
₹5.13 Cr
Worldwide
₹5.13 Cr
Current Day
40
Latest Update
Day 40
— 28 Jul 2026
Box Office Verdict
Verdict Awaited
Provisional — movie still running
Opening Day
₹0.30 Cr
Opening Wknd
₹1.80 Cr
Day 1–3
Week 1
₹2.90 Cr
7 days
2nd Weekend
₹0.75 Cr
Day 8–10
Wknd Drop
58.3%
Wk1 → Wk2
Collection Trend
Day 1
Peak: ₹0.90 Cr (Day 3)
Day 40
Day-wise Collection
| Day | Date | India Net | Change | Running Total |
|---|---|---|---|---|
| W1 Day 1 | 19 Jun Fri | ₹0.30 Cr est | — | ₹0.30 Cr |
| W1 Day 2 | 20 Jun Sat | ₹0.60 Cr est | ↑100% | ₹0.90 Cr |
| W1 Day 3 | 21 Jun Sun | ₹0.90 Cr est | ↑50% | ₹1.80 Cr |
| W1 Day 4 | 22 Jun Mon | ₹0.20 Cr est | ↓77.8% | ₹2.00 Cr |
| W1 Day 5 | 23 Jun Tue | ₹0.30 Cr est | ↑50% | ₹2.30 Cr |
| W1 Day 6 | 24 Jun Wed | ₹0.25 Cr est | ↓16.7% | ₹2.55 Cr |
| W1 Day 7 | 25 Jun Thu | ₹0.35 Cr est | ↑40% | ₹2.90 Cr |
| Week 1 Total | ₹2.90 Cr | — | ₹2.90 Cr | |
| W2 Day 8 | 26 Jun Fri | ₹0.15 Cr est | ↓57.1% | ₹3.05 Cr |
| W2 Day 9 | 27 Jun Sat | ₹0.25 Cr est | ↑66.7% | ₹3.30 Cr |
| W2 Day 10 | 28 Jun Sun | ₹0.35 Cr est | ↑40% | ₹3.65 Cr |
| W2 Day 11 | 29 Jun Mon | ₹0.11 Cr est | ↓68.6% | ₹3.76 Cr |
| W2 Day 12 | 30 Jun Tue | ₹0.10 Cr est | ↓9.1% | ₹3.86 Cr |
| W2 Day 13 | 01 Jul Wed | ₹0.07 Cr est | ↓30% | ₹3.93 Cr |
| W2 Day 14 | 02 Jul Thu | ₹0.05 Cr est | ↓28.6% | ₹3.98 Cr |
| Week 2 Total | ₹1.08 Cr | — | ₹3.98 Cr | |
| W3 Day 15 | 03 Jul Fri | ₹0.02 Cr est | ↓60% | ₹4.00 Cr |
| W3 Day 16 | 04 Jul Sat | ₹0.06 Cr est | ↑200% | ₹4.06 Cr |
| W3 Day 17 | 05 Jul Sun | ₹0.12 Cr est | ↑100% | ₹4.18 Cr |
| W4 Day 26 | 14 Jul Tue | ₹0.01 Cr est | ↓91.7% | ₹4.19 Cr |
| W4 Day 27 | 15 Jul Wed | ₹0.07 Cr est | ↑600% | ₹4.26 Cr |
| W4 Day 28 | 16 Jul Thu | ₹0.01 Cr est | ↓85.7% | ₹4.27 Cr |
| Week 4 Total | ₹0.29 Cr | — | ₹4.27 Cr | |
| W5 Day 29 | 17 Jul Fri | ₹0.01 Cr est | ↑0% | ₹4.28 Cr |
| W5 Day 30 | 18 Jul Sat | ₹0.01 Cr est | ↑0% | ₹4.29 Cr |
| W5 Day 31 | 19 Jul Sun | ₹0.01 Cr est | ↑0% | ₹4.30 Cr |
| W5 Day 32 | 20 Jul Mon | ₹0.01 Cr est | ↑0% | ₹4.31 Cr |
| W5 Day 33 | 21 Jul Tue | ₹0.01 Cr est | ↑0% | ₹4.32 Cr |
| W5 Day 34 | 22 Jul Wed | ₹0.01 Cr est | ↑0% | ₹4.33 Cr |
| W5 Day 35 | 23 Jul Thu | ₹0.01 Cr est | ↑0% | ₹4.34 Cr |
| Week 5 Total | ₹0.07 Cr | — | ₹4.34 Cr | |
| W6 Day 36 | 24 Jul Fri | ₹0.01 Cr est | ↑0% | ₹4.35 Cr |
| W6 Day 37 | 25 Jul Sat | ₹0.01 Cr est | ↑0% | ₹4.36 Cr |
| W6 Day 38 | 26 Jul Sun | ₹0.01 Cr est | ↑0% | ₹4.37 Cr |
| W6 Day 39 | 27 Jul Mon | ₹0.01 Cr est | ↑0% | ₹4.38 Cr |
| W6 Day 40 NOW | 28 Jul Tue | ₹0.01 Cr est | ↑0% | ₹4.39 Cr |
| Total India Net | ₹4.39 Cr | |||
Overseas & Worldwide Collection
₹5.13 Cr
India Gross
100% of WW
₹0.00 Cr
Overseas
₹5.13 Cr
Worldwide
Box Office Records
Highest Day1 Dhollywood
₹0.30 Cr
Highest Week1 Dhollywood
₹2.90 Cr
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. BBOC does not claim accuracy or authenticity of this data.
Cast & Crew
Frequently Asked Questions
What is the total box office collection of Jindagi Once More?
Jindagi Once More has collected ₹4.39 Cr nett in India and ₹5.13 Cr worldwide.
What was the opening day collection of Jindagi Once More?
Jindagi Once More collected ₹0.30 Cr nett in India on its opening day.
What is the worldwide collection of Jindagi Once More?
Jindagi Once More has grossed ₹5.13 Cr at the worldwide box office.
When was Jindagi Once More released?
Jindagi Once More was released in cinemas on 19 June 2026.